Dexdomitor: Product Information (Page 2 of 7)

Dogs — 0.5

Sedation and Analgesia: 500 mcg/m2 intramuscularly (IM) or 375 mcg/m2 intravenously (IV). Preanesthesia: 125 or 375 mcg/m2 IM.

The choice of preanesthetic dose depends on the duration and severity of the procedure, as well as the anesthetic regime. The following two tables may be used to determine the correct dexmedetomidine dosage. Note that the mcg/kg dosage decreases as body weight increases. For example, dogs weighing 2 kg are dosed at 28.1 mcg/kg dexmedetomidine IV, compared to dogs weighing 80 kg that are dosed at 8.7 mcg/kg. Due to the small volume of administration, accurate dosing is not possible in dogs weighing less than 2 kg (4.4 lb).

Table 1: CANINE SEDATION/ANALGESIA DOSE TABLE: Intravenous (IV) and intramuscular (IM) dosing on the basis of body weight.
DEXDOMITOR 0.5 mg/mL
Sedation/analgesia in dogs
DogWeight Dexmedetomidine375 mcg/m2 IV Dexmedetomidine500 mcg/m2 IM
lbs Kg mcg/kg mL mcg/kg mL
4.4-7 2-3 28.1 0.12 40 0.15
7.1-9 3.1-4 25 0.15 35 0.2
9.1-11 4.1-5 23 0.2 30 0.3
11.1-22 5.1-10 19.6 0.29 25 0.4
22.1-29 10.1-13 16.8 0.38 23 0.5
29.1-33 13.1-15 15.7 0.44 21 0.6
33.1-44 15.1-20 14.6 0.51 20 0.7
44.1-55 20.1-25 13.4 0.6 18 0.8
55.1-66 25.1-30 12.6 0.69 17 0.9
66.1-73 30.1-33 12 0.75 16 1
73.1-81 33.1-37 11.6 0.81 15 1.1
81.1-99 37.1-45 11 0.9 14.5 1.2
99.1-110 45.1-50 10.5 0.99 14 1.3
110.1-121 50.1-55 10.1 1.06 13.5 1.4
121.1-132 55.1-60 9.8 1.13 13 1.5
132.1-143 60.1-65 9.5 1.19 12.8 1.6
143.1-154 65.1-70 9.3 1.26 12.5 1.7
154.1-176 70.1-80 9 1.35 12.3 1.8
>176 >80 8.7 1.42 12 1.9
Table 2: CANINE PREANESTHESIA DOSE TABLE: Intramuscular (IM) dosing on the basis of body weight.
DEXDOMITOR 0.5 mg/mL
Preanesthesia in dogs
DogWeight Dexmedetomidine125 mcg/m2 IM Dexmedetomidine375 mcg/m2 IM
lbs Kg mcg/kg mL mcg/kg mL
4.4-7 2-3 9.4 0.04 28.1 0.12
7.1-9 3.1-4 8.3 0.05 25 0.15
9.1-11 4.1-5 7.7 0.07 23 0.2
11.1-22 5.1-10 6.5 0.1 19.6 0.29
22.1-29 10.1-13 5.6 0.13 16.8 0.38
29.1-33 13.1-15 5.2 0.15 15.7 0.44
33.1-44 15.1-20 4.9 0.17 14.6 0.51
44.1-55 20.1-25 4.5 0.2 13.4 0.6
55.1-66 25.1-30 4.2 0.23 12.6 0.69
66.1-73 30.1-33 4 0.25 12 0.75
73.1-81 33.1-37 3.9 0.27 11.6 0.81
81.1-99 37.1-45 3.7 0.3 11 0.9
99.1-110 45.1-50 3.5 0.33 10.5 0.99
110.1-121 50.1-55 3.4 0.35 10.1 1.06
121.1-132 55.1-60 3.3 0.38 9.8 1.13
132.1-143 60.1-65 3.2 0.4 9.5 1.19
143.1-154 65.1-70 3.1 0.42 9.3 1.26
154.1-176 70.1-80 3 0.45 9 1.35
>176 >80 2.9 0.47 8.7 1.42

The use of dexmedetomidine as a preanesthetic markedly reduces anesthetic requirements in dogs. Injectable induction drug requirements for intubation will be reduced between 30% and 60%, depending on the choice of anesthetic and the dexmedetomidine preanesthetic dose. The concentration of inhalation maintenance anesthetic will be reduced between 40% and 60%, depending on the dose of dexmedetomidine. The anesthetic dose should always be titrated against the response of the patient. The choice of anesthetic is left to the discretion of the veterinarian.

VetLabel.com provides trustworthy package insert and label information about marketed drugs as submitted by manufacturers to the U.S. Food and Drug Administration. Package information is not reviewed or updated separately by VetLabel.com. Every individual animal healthcare product label entry contains a unique identifier which can be used to secure further details directly from the U.S. National Institutes of Health and/or the FDA.

Our database mirrors the FDA's central repository of drug labels and package inserts under the Structured Product Labeling standard. VetLabel.com provides the full animal health subset of the FDA's repository. Veterinary information provided here is not intended as a substitute for direct consultation with a qualified veterinary professional.

Terms of Use | Copyright © 2023. All Rights Reserved.